Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 760 SqFt$325,000Active
- 1/25 252 Beds 3 Baths 1,492 SqFt$325,000Price Dropped by $25K
- 1/16 162 Beds 2 Baths 1,404 SqFt$325,000Active
- 1/32 323 Beds 2 Baths 1,439 SqFt$349,900Active
- 1/31 312 Beds 2 Baths 1,118 SqFt$360,000Open Sun 12PM-2PM
- 1/61 612 Beds 2 Baths 1,100 SqFt$365,000Active
- 1/48 482 Beds 2 Baths 1,391 SqFt$374,500Price Dropped by $13K
- 1/61 612 Beds 2 Baths 1,272 SqFt$375,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 2,984 SqFt$379,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,304 SqFt$379,000Active
- 1/32 323 Beds 2 Baths 1,269 SqFt$379,645Active
- 1/39 392 Beds 2 Baths 2,044 SqFt$384,500Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,491 SqFt$384,905Price Dropped by $7K
- 1/7 72 Beds 2 Baths 901 SqFt$389,900Active
- 1/7 72 Beds 2 Baths 901 SqFt$389,900Active
- 1/7 72 Beds 2 Baths 901 SqFt$389,900Active
- 1/70 702 Beds 2 Baths 1,544 SqFt$389,900Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,432 SqFt$391,500Price Dropped by $8K
- 1/7 74 Beds 2 Baths 1,687 SqFt$394,405Active
- 1/34 343 Beds 2 Baths 1,269 SqFt$396,800Active
- 1/30 303 Beds 2 Baths 1,269 SqFt$398,680Active
- 1/13 133 Beds 2 Baths 1,491 SqFt$399,891Active
- 1/43 432 Beds 2 Baths 1,225 SqFt$399,900Active
198 CARRIAGE HOUSE LN #198, Nokomis, FL 34275
Listed by DONALD W BYERS REAL ESTATE
Single Family Home
- 1/15 153 Beds 2 Baths 1,695 SqFt$399,999Price Dropped by $4K